CPP2 — the second additional CPP contribution — adds 4% on income from $71,300 to $81,200 in 2026. That's up to $396 per year for employees, or $792 for the self-employed. Use this calculator to see exactly what it'll cost you.
Gross employment income, or net self-employment income.
Enter your earnings to see your CPP2 deduction.
| Income | CPP2 earnings | Employee CPP2 (4%) | Self-employed CPP2 (8%) | Per bi-weekly pay |
|---|---|---|---|---|
| $60,000 | $0 | $0.00 | $0.00 | $0.00 |
| $71,300 | $0 | $0.00 | $0.00 | $0.00 |
| $75,000 | $3700 | $148.00 | $296.00 | $5.69 |
| $78,000 | $6700 | $268.00 | $536.00 | $10.31 |
| $81,200 | $9900 | $396.00 | $792.00 | $15.23 |
| $100,000 | $9900 | $396.00 | $792.00 | $15.23 |
| $150,000 | $9900 | $396.00 | $792.00 | $15.23 |
| Year | YMPE (regular CPP ceiling) | YAMPE (CPP2 ceiling) | Max employee CPP2 |
|---|---|---|---|
| 2024 | $68,500 | $73,200 | $188 |
| 2025 | $71,300 | $81,200 | $396 |
| 2026 | $71,300 | $81,200 | $396 |
CPP2 is the final phase of CPP enhancement, which will eventually increase the maximum CPP retirement pension by roughly 50% above the pre-2019 formula. Younger workers paying CPP2 over a 40-year career see the largest pension boost; workers within 10 years of retirement see only a small increase.
Last reviewed: April 23, 2026