Canada benefits finder
Help readers identify benefit pages worth checking based on household, income, and life-stage signals.
Help readers identify benefit pages worth checking based on household, income, and life-stage signals.
Help readers identify benefit pages worth checking based on household, income, and life-stage signals.
Free 2026 estimator that screens 24+ federal benefits — including the new Canada Disability Benefit, Canada Workers Benefit, CCB, EI, OAS/GIS, the CGEB replacing the GST/HST credit in July 2026, plus CDCP dental, RAP/IFHP for refugees, and provincial top-ups. Uses verified figures from canada.ca.
55% of insurable earnings during 15-wk maternity + 35-wk parental (or 61-wk extended).
—
We check eligibility against 24 federal Canadian benefit programs, every payment, every cycle — using the published 2026 figures from canada.ca.
| Benefit | Agency | Max amount | Frequency |
|---|---|---|---|
| Canada Child Benefit (CCB) | CRA | $7,997/yr per child <6; $6,748 ages 6–17 | Monthly |
| Child Disability Benefit | CRA | $3,322/yr per eligible child | Monthly |
| Quebec Family Allowance | Provincial | $2,923/yr per child (Quebec residents) | Quarterly |
| EI Maternity & Parental Benefits | Service Canada | Up to $729/wk (standard) or $437/wk (extended) | Weekly |
| Canada Education Savings Grant | ESDC | $7,200 lifetime per child (20% match) | Annual |
| Old Age Security (OAS) | Service Canada | $727.67/mo (65–74); $800.44/mo (75+) | Monthly |
| Guaranteed Income Supplement (GIS) | Service Canada | Up to $1,086.88/mo (single) | Monthly |
| OAS Allowance / Allowance for Survivor | Service Canada | Up to $1,381.90/mo | Monthly |
| Canada Pension Plan (CPP) | Service Canada | Up to $1,433.00/mo at age 65 | Monthly |
| CPP Disability | Service Canada | Up to $1,673.24/mo | Monthly |
| EI Regular Benefits | Service Canada | Up to $729/wk (max 45 weeks) | Weekly |
| Canada Workers Benefit (CWB) | CRA | Up to $1,633 single / $2,813 family | Quarterly |
| EI Sickness Benefits | Service Canada | Up to $729/wk (26 weeks) | Weekly |
| Canada Disability Benefit (CDB) | Service Canada | Up to $200/mo ($2,400/yr) | Monthly |
| Disability Tax Credit (DTC) | CRA | Up to $9,872 federal credit (2026) | Annual |
| RDSP + Canada Disability Savings Grant | ESDC | Up to $3,500/yr grant + $1,000 bond | Annual |
| GST/HST Credit | CRA | $533 single / $698 couple + $184/child | Quarterly |
| Canada Groceries & Essentials Benefit (CGEB) | CRA | $600 single / $800 couple + $220/child | Quarterly |
| Grocery Rebate (one-time) | CRA | Up to $467 family / $234 single | One-time |
| Canadian Dental Care Plan (CDCP) | Service Canada | Covers dental costs (no premium <$70K family) | Varies |
| Interim Federal Health Program (IFHP) | IRCC | Covers basic + supplemental health | Varies |
| Resettlement Assistance Program (RAP) | IRCC | Up to 12 months income support | Monthly |
| Welcome to Canada $500 | Provincial | Up to $500 (varies by program) | One-time |
| Canada Carbon Rebate (ended 2026) | CRA | Final payment April 2025 | Quarterly |
Every dollar figure used by this estimator comes from official canada.ca pages, dated 2026. The detection engine applies each program's published rules: income thresholds, age bands, residency requirements, contribution histories, and immigration status. No personal data is sent to any server — calculations run entirely in your browser.
This is an estimator, not an official tool. Actual amounts depend on your full tax return, deductions, and credits not asked here. Not financial advice.