Amex Cobalt Card
5x on food & drink
- 5x on food & drink — best earn rate in Canada
- 30,000 MR points
Compare Canadian card costs and rewards without treating one issuer as automatically best for every reader.
Compare Canadian card costs and rewards without treating one issuer as automatically best for every reader.
Not all credit cards are created equal — the best card for you depends entirely on where you actually spend your money. Use the quiz below to find your top match, or scroll down to compare all 18 cards in our full table.
The honest truth about credit cards in Canada: the "best card" is the one that matches where you actually spend. A card paying 5% on groceries is useless if you eat out. We did the math on 18 cards against five common spending profiles. Take the 60-second quiz below or skip to the table.

Answer 3 quick questions — we'll estimate your first-year value for every card.
Step 1 of 3 — What's your monthly spending?
5x on food & drink
No-fee cash back
4% groceries + dining
4% on USD purchases
4% on dining + groceries
No FX fees, no annual fee
| Card | Type | Annual Fee | Earn Rate | Welcome Bonus | Min Score | |
|---|---|---|---|---|---|---|
TD Aeroplan Visa Infinite Best Aeroplan earn rate | Travel | $139 | 1–1.5 pts/$1 | 40,000 Aeroplan points ≈ $600 | 700 | Check issuer |
Amex Gold Rewards 2x on all major categories | Premium | $250 | 1–2x | 50,000 MR points ≈ $500 | 700 | Check issuer |
Simplii Cash Back Visa 4% on restaurants & groceries | Cash Back | Free | 0.5–4% | $400 welcome bonus ≈ $400 | 660 | Check issuer |
RBC Avion Visa Infinite Flexible travel redemptions | Travel | $120 | 1 pt/$1 | 35,000 Avion points ≈ $350 | 700 | Check issuer |
Amex Cobalt Card 5x on food & drink — best earn rate in Canada | Travel | $156 | 1–5x | 30,000 MR points ≈ $300 | 680 | Check issuer |
CIBC Aventura Visa Infinite Flexible travel points | Travel | $139 | 1–2 pts/$1 | 25,000 Aventura points ≈ $250 | 700 | Check issuer |
CIBC Dividend Visa Infinite 4% groceries & gas | Cash Back | $99 | 1–4% | 10% cash back (first 4 months) ≈ $200 | 680 | Check issuer |
Scotia Momentum Visa Infinite 4% on groceries & dining | Cash Back | $120 | 1–4% | 10% cash back (first 3 months) ≈ $200 | 680 | Check issuer |
TD Cash Back Visa Infinite 3% on groceries & gas | Cash Back | $89 | 0.5–3% | 10% cash back (first 3 months) ≈ $150 | 680 | Check issuer |
Tangerine Money-Back 2% on 2–3 chosen categories | Cash Back | Free | 0.5–2% | 10% cash back (first 2 months) ≈ $100 | 650 | Check issuer |
BMO CashBack Mastercard 3% on groceries, no annual fee | No Fee | Free | 0.5–3% | 5% cash back (first 3 months) ≈ $100 | 650 | Check issuer |
Rogers World Elite Mastercard 4% on foreign currency — best travel no-fee | Cash Back | Free | 1.5–4% | 3% cash back (first 3 months) ≈ $100 | 720 | Check issuer |
Scotiabank Scene+ Visa Great for entertainment & dining | No Fee | Free | 1 pt/$1 | 5,000 Scene+ points ≈ $50 | 640 | Check issuer |
MBNA Rewards Mastercard Flat earn rate, no annual fee | No Fee | Free | 2 pts/$1 | 5,000 bonus points ≈ $50 | 650 | Check issuer |
Neo Financial Mastercard Up to 5% at partner merchants | Cash Back | Free | 0.5–5% | $25 welcome bonus ≈ $25 | 620 | Check issuer |
PC Financial Mastercard Great if you shop at Loblaws/No Frills | No Fee | Free | 10–25 pts/$1 | 20,000 PC Optimum points ≈ $20 | 640 | Check issuer |
Wealthsimple Cash Card 1% flat on everything, prepaid | Cash Back | Free | 1% | None | Any | Check issuer |
Home Trust Preferred Visa No FX fees — great for travel | No Fee | Free | 1% | None | 650 | Check issuer |
Card details are based on publicly available information as of April 2026. Always verify terms on the issuer's website before applying. Issuer links are included for verification and do not use referral parameters.