Canada benefits hub
Organize benefits for families, seniors, disability, low-income households, and unemployed readers.
Organize benefits for families, seniors, disability, low-income households, and unemployed readers.
Organize benefits for families, seniors, disability, low-income households, and unemployed readers.
GIS, CWB, CCB, GST/HST credit, dental — what triggers at each income tier.
New CDB ($200/mo), DTC, CPP-D, RDSP, ODSP/AISH/PWD.
EI regular, sickness, CWB, provincial assistance — first 14 days playbook.
OAS, GIS, Allowance, CPP, RRIF, provincial senior supplements.
CCB, child disability, EI maternity/parental, RESP grants, provincial child benefits.
RAP, IFHP, CCB/GST eligibility for newcomers, RC151 form.
13-province table — Trillium, BC climate, ACFB, QFA and more.
Auto-updates: every federal benefit paying out this month, with dates.
Now screens 24+ federal programs in 60 seconds — including the new Canada Disability Benefit, EI, CDCP dental, refugee supports, and the CGEB replacing the GST/HST credit. Verified 2026 figures from canada.ca.
| Benefit | Max amount |
|---|---|
| Canada Child Benefit (CCB) Tax-free monthly payment for families with children under 18. Income-tested. | $7,997/yr per child <6; $6,748 ages 6–17 |
| Child Disability Benefit Top-up to CCB for children with severe and prolonged disability (DTC required). | $3,322/yr per eligible child |
| Quebec Family Allowance Quebec's provincial child benefit, paid by Retraite Québec. | $2,923/yr per child (Quebec residents) |
| EI Maternity & Parental Benefits 55% of insurable earnings during 15-wk maternity + 35-wk parental (or 61-wk extended). | Up to $729/wk (standard) or $437/wk (extended) |
| Canada Education Savings Grant Government matches 20% of RESP contributions, up to $500/yr per child. | $7,200 lifetime per child (20% match) |
| Canada Groceries & Essentials Benefit (CGEB) Replaces GST/HST credit starting July 2026 with higher amounts. | $600 single / $800 couple + $220/child |
| Benefit | Max amount |
|---|---|
| Old Age Security (OAS) Monthly pension for Canadians 65+ who have lived in Canada at least 10 years. | $727.67/mo (65–74); $800.44/mo (75+) |
| Guaranteed Income Supplement (GIS) Top-up for low-income OAS pensioners. Single income <$22,056. | Up to $1,086.88/mo (single) |
| OAS Allowance / Allowance for Survivor For low-income spouses/survivors aged 60–64 of OAS recipients. | Up to $1,381.90/mo |
| Canada Pension Plan (CPP) Retirement pension based on contributions during your working years. | Up to $1,433.00/mo at age 65 |
| Benefit | Max amount |
|---|---|
| EI Maternity & Parental Benefits 55% of insurable earnings during 15-wk maternity + 35-wk parental (or 61-wk extended). | Up to $729/wk (standard) or $437/wk (extended) |
| Canada Pension Plan (CPP) Retirement pension based on contributions during your working years. | Up to $1,433.00/mo at age 65 |
| EI Regular Benefits 55% of insurable earnings if you lost your job through no fault of your own. Max insurable $68,900 (2026). | Up to $729/wk (max 45 weeks) |
| Canada Workers Benefit (CWB) Refundable tax credit for low-income workers. Quarterly advance payments available. Disability supplement up to $843. | Up to $1,633 single / $2,813 family |
| EI Sickness Benefits 55% of earnings while unable to work due to illness, injury or quarantine. | Up to $729/wk (26 weeks) |
| Benefit | Max amount |
|---|---|
| Child Disability Benefit Top-up to CCB for children with severe and prolonged disability (DTC required). | $3,322/yr per eligible child |
| CPP Disability For people <65 who can't work due to severe and prolonged disability. | Up to $1,673.24/mo |
| Canada Disability Benefit (CDB) New federal benefit (launched July 2025) for working-age adults (18–64) with DTC. | Up to $200/mo ($2,400/yr) |
| Disability Tax Credit (DTC) Non-refundable tax credit for people with severe and prolonged impairment. T2201 form. | Up to $9,872 federal credit (2026) |
| RDSP + Canada Disability Savings Grant Government matches up to 300% of RDSP contributions for low-income beneficiaries. | Up to $3,500/yr grant + $1,000 bond |
| Benefit | Max amount |
|---|---|
| Interim Federal Health Program (IFHP) Limited, temporary health coverage for refugees, claimants, and certain other groups. | Covers basic + supplemental health |
| Resettlement Assistance Program (RAP) Income support and immediate services for government-assisted refugees. | Up to 12 months income support |
| Welcome to Canada $500 One-time welcome benefit/credit available to certain newcomer streams. | Up to $500 (varies by program) |
| Benefit | Max amount |
|---|---|
| Guaranteed Income Supplement (GIS) Top-up for low-income OAS pensioners. Single income <$22,056. | Up to $1,086.88/mo (single) |
| OAS Allowance / Allowance for Survivor For low-income spouses/survivors aged 60–64 of OAS recipients. | Up to $1,381.90/mo |
| Canada Workers Benefit (CWB) Refundable tax credit for low-income workers. Quarterly advance payments available. Disability supplement up to $843. | Up to $1,633 single / $2,813 family |
| Canada Disability Benefit (CDB) New federal benefit (launched July 2025) for working-age adults (18–64) with DTC. | Up to $200/mo ($2,400/yr) |
| GST/HST Credit Quarterly tax-free payment for low/modest income households. Final cycle April 2026. | $533 single / $698 couple + $184/child |
| Canada Groceries & Essentials Benefit (CGEB) Replaces GST/HST credit starting July 2026 with higher amounts. | $600 single / $800 couple + $220/child |
| Grocery Rebate (one-time) One-time top-up to GST/HST credit. Issued when announced. | Up to $467 family / $234 single |
| Canadian Dental Care Plan (CDCP) Federal dental insurance for households with adjusted family net income <$90K and no other coverage. | Covers dental costs (no premium <$70K family) |
| Canada Carbon Rebate (ended 2026) Carbon rebate ended in 2026. Final cycle was Q1 2025. | Final payment April 2025 |
| Benefit | Max amount |
|---|---|
| EI Sickness Benefits 55% of earnings while unable to work due to illness, injury or quarantine. | Up to $729/wk (26 weeks) |
| Canadian Dental Care Plan (CDCP) Federal dental insurance for households with adjusted family net income <$90K and no other coverage. | Covers dental costs (no premium <$70K family) |
| Interim Federal Health Program (IFHP) Limited, temporary health coverage for refugees, claimants, and certain other groups. | Covers basic + supplemental health |
Federal (CRA + Service Canada): The big national benefits — CCB, GST/HST credit (becoming CGEB July 2026), OAS, GIS, CPP, EI, CDB, DTC, RDSP grants, Dental Care Plan. Funded by federal income tax and EI premiums.
Provincial / Territorial: Each province runs its own programs alongside the federal stack — Ontario Trillium Benefit, BC Family Benefit, Alberta Child & Family Benefit, Quebec Family Allowance, AISH, ODSP, BC PWD. Often paid by CRA on the province's behalf if linked to your tax return.
Municipal: Smaller — property tax rebates for seniors, transit subsidies, recreation fee waivers. Apply directly through your city.