Canada has two consumer credit bureaus: Equifax Canada and TransUnion Canada. They each maintain a separate file on you, calculate a separate score, and serve a different mix of lenders. Here's everything you need to know about both.
| Attribute | Equifax Canada | TransUnion Canada |
|---|---|---|
| Score range | 300–900 | 300–900 |
| Scoring model | FICO-based (Equifax Risk Score 2.0) | FICO-based (TransUnion CreditVision) |
| Free score via | Borrowell (weekly) | Credit Karma Canada (weekly) |
| Major banks pulling | RBC, TD, EQ Bank, Tangerine | CIBC, Scotia, BMO, Simplii |
| Free annual report | Yes (by mail or online) | Yes (by mail or online) |
| Dispute window | 30 days legally | 30 days legally |
| Negative info retention | 6 years (most provinces) | 6 years (most provinces) |
See which bureau your bank uses: Credit Score by Bank →