Search for your occupation to find its NOC code and TEER category. Your NOC code determines which Express Entry programs you're eligible for.
| NOC | Job Title | TEER | Category |
|---|---|---|---|
| 21311 | Software engineers and designers | 1 | STEM |
| 21211 | Data scientists | 1 | STEM |
| 21231 | Software developers and programmers | 2 | STEM |
| 31100 | Specialists in clinical and laboratory medicine | 1 | Healthcare |
| 31301 | Registered nurses | 2 | Healthcare |
| 33102 | Nurse aides and orderlies | 3 | Healthcare |
| 72010 | Contractors and supervisors, trades | 2 | Trades |
| 72200 | Electricians | 2 | Trades |
| 72300 | Plumbers | 2 | Trades |
| 72320 | Welders | 3 | Trades |
| 41200 | University professors | 1 | Education |
| 41220 | Secondary school teachers | 2 | Education |
| 41221 | Elementary school teachers | 2 | Education |
| 11100 | Financial auditors and accountants | 1 | Business |
| 11200 | Human resources managers | 0 | Business |
| 60010 | Restaurant and food service managers | 0 | Service |
| 62020 | Food service supervisors | 2 | Service |
| 65200 | Food counter attendants and kitchen helpers | 4 | Service |
| 63200 | Cooks | 3 | Service |
| 90010 | Manufacturing managers | 0 | Manufacturing |
| 21110 | Civil engineers | 1 | STEM |
| 21120 | Mechanical engineers | 1 | STEM |
| 21310 | Computer engineers | 1 | STEM |
| 40020 | Administrators — post-secondary education | 0 | Education |
This is a curated subset of common NOC codes. For the full list, visit the official ESDC NOC website.