Average and median salary in Canada for 2026 — by province, by household, plus what the average actually nets after tax.
Average salary (full-time)
$71,000
Median salary
$60,000
| Province | Avg salary | Take-home | Avg rate |
|---|---|---|---|
| Nunavut | $100,000 | $77,206 | 22.8% |
| Northwest Territories | $95,000 | $72,007 | 24.2% |
| Yukon | $82,000 | $62,468 | 23.8% |
| Alberta | $80,000 | $60,725 | 24.1% |
| Ontario | $73,000 | $56,609 | 22.5% |
| British Columbia | $70,000 | $54,141 | 22.7% |
| Saskatchewan | $68,000 | $50,855 | 25.2% |
| Newfoundland and Labrador | $65,000 | $48,530 | 25.3% |
| Quebec | $65,000 | $48,367 | 25.6% |
| Manitoba | $63,000 | $46,793 | 25.7% |
| New Brunswick | $60,000 | $45,190 | 24.7% |
| Nova Scotia | $60,000 | $44,269 | 26.2% |
| Prince Edward Island | $56,000 | $42,234 | 24.6% |
Pick the closest anchor and see your full take-home breakdown:
Cost of living by city — how far the average salary actually goes
Living wage calculator — minimum needed to cover essentials
Income tax calculator — full T1 with deductions
Source: Statistics Canada Survey of Employment, Payrolls and Hours (SEPH), 2026 estimates. Figures rounded. Take-home calculated using 2026 CRA brackets, CPP/CPP2, and EI.