Cost of living Canada
Compare household cost categories and source-backed cost-of-living context before using local calculators.
Compare household cost categories and source-backed cost-of-living context before using local calculators.
Compare household cost categories and source-backed cost-of-living context before using local calculators.
Real 2026 monthly cost-of-living data for 25 Canadian cities. Use theinteractive calculatorfor your specific situation, or browse cities below.
| City | Province | 1BR rent | Single / month | Family / month |
|---|---|---|---|---|
| Sherbrooke | Quebec | $950 | $2,013 | $4,233 |
| Quebec City | Quebec | $1,200 | $2,275 | $4,514 |
| Fredericton | New Brunswick | $1,250 | $2,358 | $5,425 |
| Regina | Saskatchewan | $1,250 | $2,388 | $6,297 |
| St. John's | Newfoundland and Labrador | $1,200 | $2,410 | $5,478 |
| Moncton | New Brunswick | $1,300 | $2,410 | $5,534 |
| Saskatoon | Saskatchewan | $1,300 | $2,449 | $6,427 |
| Charlottetown | Prince Edward Island | $1,350 | $2,470 | $5,615 |
| Thunder Bay | Ontario | $1,300 | $2,475 | $5,739 |
| Winnipeg | Manitoba | $1,350 | $2,503 | $5,778 |
| Montreal | Quebec | $1,450 | $2,560 | $4,953 |
| Windsor | Ontario | $1,450 | $2,595 | $5,837 |
| Edmonton | Alberta | $1,450 | $2,679 | $5,521 |
| London | Ontario | $1,600 | $2,765 | $6,137 |
| Whitehorse | Yukon | $1,550 | $2,890 | $6,663 |
| Calgary | Alberta | $1,700 | $2,951 | $5,929 |
| Hamilton | Ontario | $1,750 | $2,962 | $6,393 |
| Halifax | Nova Scotia | $1,850 | $3,035 | $6,501 |
| Kitchener-Waterloo | Ontario | $1,850 | $3,036 | $6,535 |
| Ottawa | Ontario | $1,900 | $3,140 | $6,703 |
| Victoria | British Columbia | $2,050 | $3,250 | $7,835 |
| Yellowknife | Northwest Territories | $2,100 | $3,620 | $8,283 |
| Toronto | Ontario | $2,350 | $3,661 | $7,553 |
| Vancouver | British Columbia | $2,550 | $3,790 | $8,726 |
| Iqaluit | Nunavut | $2,750 | $4,695 | $10,636 |
Cost of living calculator
Pick city + household → monthly total
Living wage calculator
Hourly wage you actually need
Salary after tax pages
$40K to $200K, every province
Province comparison
Where to settle in Canada
Sources: Statistics Canada CPI by metro, CMHC Rental Market Reports, provincial transit authorities, Numbeo cost-of-living indices. Childcare reflects 2026 CWELCC subsidized rates where applicable.