For the 2026 tax year, British Columbia residents pay both federal and provincial income tax. The combined top marginal rate is 53.5%. Income below $16,452 federally and $13,216 provincially is exempt.
Combined top rate
53.5%
Federal BPA
$16,452
BC BPA
$13,216
Want your exact 2026 tax owed? Use the British Columbia income tax calculator.
| Taxable income | Federal rate |
|---|---|
| Up to $58,523 | 14% |
| $58,523 – $117,045 | 20.5% |
| $117,045 – $181,440 | 26% |
| $181,440 – $258,482 | 29% |
| Over $258,482 | 33% |
| Taxable income | BC rate |
|---|---|
| Up to $50,363 | 5.6% |
| $50,363 – $100,728 | 7.7% |
| $100,728 – $115,648 | 10.5% |
| $115,648 – $140,430 | 12.29% |
| $140,430 – $190,405 | 14.7% |
| $190,405 – $265,545 | 16.8% |
| Over $265,545 | 20.5% |
Combined federal + provincial tax on employment income, after applying both basic personal amounts. Excludes CPP, EI, and other credits.
| Income | Federal tax | BC tax | Total | Avg rate |
|---|---|---|---|---|
| $50,000 | $4,697 | $2,060 | $6,757 | 13.51% |
| $75,000 | $8,198 | $3,700 | $11,898 | 15.86% |
| $100,000 | $13,323 | $5,625 | $18,948 | 18.95% |
| $150,000 | $24,481 | $10,863 | $35,344 | 23.56% |
| $250,000 | $52,044 | $26,449 | $78,493 | 31.4% |
Canada uses marginal tax brackets: each dollar of income is taxed at the rate of the bracket it falls into, not your highest rate on every dollar. If you earn $80,000 in British Columbia, only the portion above the second federal threshold is taxed at 20.5% — the first dollars are taxed at 15%, and so on.
Both the federal and British Columbia basic personal amounts ($16,452 federally, $13,216 provincially) are non-refundable credits — they shield the first portion of your income from each respective level of tax.
For your full 2026 tax owed including CPP and EI deductions, use the income tax calculator or compare provinces side-by-side in our province comparison tool.