For the 2026 tax year, Nunavut residents pay both federal and provincial income tax. The combined top marginal rate is 44.5%. Income below $16,452 federally and $19,659 provincially is exempt.
Combined top rate
44.5%
Federal BPA
$16,452
Nunavut BPA
$19,659
Want your exact 2026 tax owed? Use the Nunavut income tax calculator.
| Taxable income | Federal rate |
|---|---|
| Up to $58,523 | 14% |
| $58,523 – $117,045 | 20.5% |
| $117,045 – $181,440 | 26% |
| $181,440 – $258,482 | 29% |
| Over $258,482 | 33% |
| Taxable income | Nunavut rate |
|---|---|
| Up to $55,801 | 4% |
| $55,801 – $111,602 | 7% |
| $111,602 – $181,439 | 9% |
| Over $181,439 | 11.5% |
Combined federal + provincial tax on employment income, after applying both basic personal amounts. Excludes CPP, EI, and other credits.
| Income | Federal tax | Nunavut tax | Total | Avg rate |
|---|---|---|---|---|
| $50,000 | $4,697 | $1,214 | $5,910 | 11.82% |
| $75,000 | $8,198 | $2,214 | $10,412 | 13.88% |
| $100,000 | $13,323 | $3,950 | $17,273 | 17.27% |
| $150,000 | $24,481 | $7,825 | $32,306 | 21.54% |
| $250,000 | $52,044 | $18,047 | $70,091 | 28.04% |
Canada uses marginal tax brackets: each dollar of income is taxed at the rate of the bracket it falls into, not your highest rate on every dollar. If you earn $80,000 in Nunavut, only the portion above the second federal threshold is taxed at 20.5% — the first dollars are taxed at 15%, and so on.
Both the federal and Nunavut basic personal amounts ($16,452 federally, $19,659 provincially) are non-refundable credits — they shield the first portion of your income from each respective level of tax.
For your full 2026 tax owed including CPP and EI deductions, use the income tax calculator or compare provinces side-by-side in our province comparison tool.