Checking your credit score in Canada is 100% free from at least 5 different sources. None of them touch your score (all soft pulls). Here's the complete list, ranked by usefulness.
| Source | Bureau | Updates | Pull type | Notes |
|---|---|---|---|---|
| Borrowell | Equifax | Weekly | Soft (no impact) | Most popular free option in Canada — full Equifax score weekly + free credit report once a year. |
| Credit Karma Canada | TransUnion | Weekly | Soft (no impact) | Free TransUnion score + report. Pair with Borrowell to monitor both bureaus at no cost. |
| Equifax Canada (direct) | Equifax | Annual report (free), score paid | Soft (no impact) | Free annual credit report by mail. Live score requires a paid Equifax Complete subscription. |
| TransUnion Canada (direct) | TransUnion | Annual report (free), score paid | Soft (no impact) | Free annual credit report. Score requires paid TransUnion membership — Credit Karma is free for the same data. |
| Your bank's app | Both | Monthly | Soft (no impact) | RBC, TD, CIBC, Scotia, and BMO all show your score in-app for free. See per-bank breakdown. |
Some US sites (Experian, FreeCreditScore.com) advertise "free credit scores" but they don't operate in Canada — your data goes nowhere useful. Stick to the 5 sources above. If a site asks for your credit card to "verify identity" before showing your score, close the tab.