Vanguard Investments Canada offers some of the lowest-cost index ETFs available to Canadian investors, including the country's most popular all-in-one portfolios (VEQT, VGRO, VBAL). Most products track FTSE indices and are eligible for TFSA, RRSP, FHSA and non-registered accounts.
| Ticker | Name | MER | AUM | Distribution |
|---|---|---|---|---|
| VFV | Vanguard S&P 500 Index ETF | 0.09% | $22.3B | Quarterly |
| VUN | Vanguard US Total Market Index ETF | 0.16% | $7.1B | Quarterly |
| VCN | Vanguard FTSE Canada All Cap Index ETF | 0.05% | $6.7B | Quarterly |
| VGRO | Vanguard Growth ETF Portfolio (80/20) | 0.24% | $5.3B | Quarterly |
| VEQT | Vanguard All-Equity ETF Portfolio (100% equity) | 0.24% | $4.4B | Quarterly |
| VAB | Vanguard Canadian Aggregate Bond Index ETF | 0.09% | $4.1B | Monthly |
| VSP | Vanguard S&P 500 Index ETF (CAD-hedged) | 0.09% | $3.8B | Quarterly |
| VBAL | Vanguard Balanced ETF Portfolio (60/40) | 0.24% | $3.7B | Quarterly |
| VIU | Vanguard FTSE Developed All Cap ex North America Index ETF | 0.23% | $3.6B | Quarterly |
| VXC | Vanguard FTSE Global All Cap ex Canada Index ETF | 0.20% | $2.9B | Quarterly |
| VSB | Vanguard Canadian Short-Term Bond Index ETF | 0.10% | $1.9B | Monthly |
| VEE | Vanguard FTSE Emerging Markets All Cap Index ETF | 0.24% | $1.7B | Quarterly |
| VCNS | Vanguard Conservative ETF Portfolio (40/60) | 0.24% | $1.1B | Quarterly |
Largest by AUM: VFV ($22.3B). Lowest MER: VCN at 0.05%. AUM and MER are approximate snapshots — confirm on the issuer's fund page before investing.
Vanguard Canada's lineup splits into three buckets: single-country index funds (VFV for the S&P 500, VCN for Canada), broad-market global funds (VXC, VEE, VIU), and one-ticker portfolios (VEQT/VGRO/VBAL/VCNS). MERs sit between 0.05% and 0.24% — among the cheapest in Canada. The all-in-one portfolios add a small fee for automatic rebalancing across thousands of holdings, which most DIY investors find worth the extra ~0.05–0.10%.
Need filters by issuer, MER, AUM, or distribution frequency? View the full Canadian ETF screener. For one-ticker portfolios, see which account to fund first, and the compound interest calculator to model long-term contributions.
Snapshot date: 2026-04-15. 13 Canadian-listed ETFs covering vanguard canada, with MERs from 0.05% to 0.24%. Educational only — not advice. Verify all rates and holdings with the issuer before investing.
Last reviewed: April 2026