High interest savings rates Canada
Compare HISA rates while separating promotional rates, deposit insurance, fees, and account limitations.
Compare HISA rates while separating promotional rates, deposit insurance, fees, and account limitations.
Compare HISA rates while separating promotional rates, deposit insurance, fees, and account limitations.
Compare 8 of the top high-interest savings accounts in Canada. Rates shown are as of July 3, 2026 — promotional rates change frequently, so always confirm on the bank's website before opening an account.
Enter your savings balance to see how much each account earns you per year.
| Bank | Account | Rate | Promo Rate | Annual Earnings | CDIC | |
|---|---|---|---|---|---|---|
Saven Financial Ontario credit union — FSRA deposit insurance | High Interest Savings | 2.85% | — | $285/yr | No | Check rate |
Oaken Financial Part of Home Bank / Home Trust | Savings Account | 2.80% | — | $280/yr | ✓ CDIC | Check rate |
Neo Financial 2.75% on $20,000+ balances — see our Neo Financial review | Everyday Account | 2.00% | — | $200/yr | ✓ CDIC | Check rate |
Manulife Bank Chequing-savings hybrid | Advantage Account | 1.50% | — | $150/yr | ✓ CDIC | Check rate |
Wealthsimple Held in trust at CDIC member banks; rate boosts on Premium/Generation tiers | Cash Account | 1.25% | — | $125/yr | ✓ CDIC | Check rate |
Peoples Trust Part of Peoples Group | eSavings | 1.20% | — | $120/yr | ✓ CDIC | Check rate |
Alterna Bank Ontario-based, no fees | eSavings | 1.05% | — | $105/yr | ✓ CDIC | Check rate |
EQ Bank 2.75% with an eligible direct deposit | Personal Account | 1.00% | — | $100/yr | ✓ CDIC | Check rate |
Rates were re-verified against posted public rate tables on July 3, 2026 and may have changed since. Tangerine, Simplii, and KOHO are not listed because they lean on personalized new-client promotional offers rather than stable posted everyday rates — check your targeted offer directly with them. Always confirm the current rate on the bank's website. CDIC insures eligible deposits up to $100,000 per category.