Realistic monthly expense averages for a single person, couple, and family of 4 in Canada — line by line. Use it to sanity-check your budget or to plan a move.
Single person
$3,170
Couple, no kids
$4,880
Family of 4 (2 kids)
$7,940
| Category | Monthly |
|---|---|
| Housing (rent + utilities) | $1,700 |
| Groceries | $450 |
| Restaurants | $200 |
| Transportation | $250 |
| Phone + internet | $130 |
| Insurance (tenant + life) | $60 |
| Personal care + clothing | $150 |
| Entertainment + subscriptions | $150 |
| Healthcare (dental, prescriptions, top-up) | $80 |
| Total | $3,170 |
| Category | Monthly |
|---|---|
| Housing (rent + utilities) | $2,200 |
| Groceries | $800 |
| Restaurants | $350 |
| Transportation (1 car) | $600 |
| Phone + internet | $180 |
| Insurance | $150 |
| Personal care + clothing | $250 |
| Entertainment + subscriptions | $200 |
| Healthcare | $150 |
| Total | $4,880 |
| Category | Monthly |
|---|---|
| Housing (rent or mortgage + utilities) | $3,000 |
| Groceries (4 people) | $1,400 |
| Restaurants | $400 |
| Transportation (2 cars or 1+transit) | $900 |
| Phone + internet | $250 |
| Insurance (life, home, auto) | $350 |
| Childcare ($10/day, 2 kids) | $440 |
| Kids' activities + school | $300 |
| Personal care + clothing | $400 |
| Entertainment + subscriptions | $250 |
| Healthcare + dental (family plan) | $250 |
| Total | $7,940 |
These are national averages. Multiply housing by ~1.4× for Toronto/Vancouver, ~0.7× for smaller Atlantic cities.
For exact city-level numbers: Cost of living by Canadian city (25 cities)
Living wage calculator — minimum required to cover essentials
Average salary in Canada — what people actually earn
Sources: Statistics Canada Survey of Household Spending (2024 release, projected to 2026), Numbeo, supplemented with category-specific 2026 estimates.